Our Newsletter
- Home
- Envi Comparison
Envi Comparison
We introduced the imported, Econo-Heat, electric panel heater to North America in 2002. In an effort to make our customers happier, we have developed a new, American made, envi wall mounted electric panel heater with many improved safety and performance features. Please see the comparison table below. The envi will live up to its guarantee and you will NOT be dissapointed. Don't take our word for it, let envi speak for itself.
![]() |
|||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| Advertised Price | ![]() |
$107.95 | $129.95 |
| Made In USA | ![]() |
Yes | Made in South Africa |
| Electrical Rating | 120 Volts, 3.8 Amps | 120 Volts, 3.4 Amps | |
| Heating Power | ![]() |
450 Watts | 400 Watts |
| Heats Room Size (sq. ft) | ![]() |
120 – 140 | 100 - 120 |
| Size (in.) | ![]() |
22.2 x 19.3 x 2.1 | 23.6 x 23.6 x 1.25 |
| Weight (lbs) | ![]() |
10 | 16 |
| Color | White | White | |
| Hot to Touch | ![]() |
No | Yes |
| Surface Temperature | ![]() |
90° F | 165°-194° F |
| Automatic Thermal Cut-off | ![]() |
Yes | No |
| Manufacturers Quality Certification (ISO 9001 / FDA registered) | ![]() |
Yes | Unknown |
| Materials | ![]() |
Polymers and Metal Alloys | Cement Fiberboard |
| Crack Resistant Material | ![]() |
Yes | No |
| Warranty (months) | ![]() |
36 | 18-24 |
| Extremely Easy to Install | ![]() |
Yes | No |
| Drilling Required | ![]() |
No | Yes |
| Installation Time | ![]() |
Less than 1 minute | Approx. 5 Minutes |
| NEW Stack Convection Technology* | ![]() |
Yes | No |
| 100% Convection Heat | ![]() |
Yes | No |
| Adjustable Thermostat | ![]() |
Yes (TRIAC) | No |
| Auto Dimming Power Light | ![]() |
Yes | No |
| Cordset Storage Clips | ![]() |
Yes | No |
| Fanless | Standard | Standard | |
| Silent | Standard | Standard | |
| No Moving Parts | Standard | Standard | |
| Eco-Friendly | Standard | Standard | |
| Hypoallergenic | Standard | Standard | |
| Doesn’t Dry out Air | Standard | Standard | |
*Patent Pending







